Solubility-Product Constants for Compounds
Dissociation constants of acids and bases ka and kb respectively at 25 °C were given in a previous post. Solubility product ksp for a sparingly soluble salt M+X- in contact with its saturated solution is given by: ksp = [M+(aq)] * [X-(aq)]
The values given are at 298.15 K unless stated otherwise.
Table 1: Solubility-Product Constants ksp for Compounds at 25 °C (298.15K) |
---|
Name | Formula | ksp |
Barium carbonate | BaCO3 | 5.1 * 10-9 |
---|---|---|
Barium chromate | BaCrO4 | 2.1 * 10-10 |
Barium fluoride | BaF2 | 1.7 * 10-6 |
Barium oxalate | BaC2O4 | 1.6 * 10-6 |
Barium sulfate | BaSO4 | 1.1 * 10-10 |
Cadmium carbonate | CdCO3 | 1.8 * 10-14 |
Cadmium hydroxide | Cd(OH)2 | 2.5 * 10-14 |
Cadmium sulfide | CdS | 8.0 * 10-27 |
Calcium carbonate | CaCO3 | 4.5 x 10-9 |
Calcium chromate | CaCrO4 | 7.1 * 10-4 |
Calcium fluoride | CaF2 | 3.9 * 10-11 |
Calcium hydroxide | Ca(OH)2 | 6.5 * 10-6 |
Calcium phosphate | Ca3(PO4)2 | 2.0 * 10-29 |
Calcium sulfate | CaSO4 | 2.4 * 10-5 |
Chromium(III) hydroxide | Cr(OH)3 | 1.6 x 10-30 |
Cobalt(II) carbonate | CoCO3 | 1.0 x 10-10 |
Cobalt(II) hydroxide | Co(OH)2 | 1.3 * 10-15 |
Cobalt(II) sulfide | CoS | 5 * 10-22 |
Copper(I) bromide | CuBr | 5.3 * 10-9 |
Copper(II) carbonate | CuCO3 | 2.3 * 10-10 |
Copper(II) hydroxide | Cu(OH)2 | 4.8 * 10-20 |
Copper(II) sulfide | CuS | 6 * 10-37 |
Iron(II) carbonate | FeCO3 | 2.1 * 10-11 |
Iron(II) hydroxide | Fe(OH)2 | 7.9 * 10-6 |
Lanthanum fluoride | LaF3 | 2.0 * 10-19 |
Lanthanum iodate | La(IO3)3 | 7.4 * 10-14 |
Lead(II) carbonate | PbCO3 | 7.4 * 10-14 |
Lead(II) chloride | PbCl2 | 1.7 * 10-5 |
Lead(II) chromate | PbCrO4 | 2.8 * 10-13 |
Lead(II) fluoride | PbF2 | 3.6 * 10-8 |
Lead(II) sulfate | PbSO4 | 6.3 * 10-7 |
Lead(II) sulfide | PbS | 3.0 * 10-28 |
Magnesium hydroxide | Mg(OH)2 | 1.8 * 10-11 |
Magnesium carbonate | MgCO3 | 3.5 * 10-8 |
Magnesium oxalate | MgC2O4 | 8.6 * 10-5 |
Manganese(II) carbonate | MnCO3 | 5.0 * 10-10 |
Manganese hydroxide | Mn(OH)2 | 1.6 * 10-13 |
Manganese(II) sulfide | MnS | 2.0 * 10-53 |
Mercury(I) chloride | Hg2Cl2 | 1.2 * 10-18 |
Mercury(I) iodide | Hg2I2 | 1.1 * 10-11 |
Mercury(II) sulfide | HgS | 2.0 * 10-53 |
Nickel(II) carbonate | NiCO3 | 1.3 * 10-7 |
Nickel(II) hydroxide | Ni(OH)2 | 6.0 * 10-16 |
Nickel(II) sulfide | NiS | 3.0 * 10-20 |
Silver bromate | AgBrO3 | 5.5 * 10-13 |
Silver bromide | AgBr | 5.0 * 10-13 |
Silver carbonate | Ag2CO3 | 8.1 * 10-12 |
Silver chloride | AgCl | 1.8 * 10-10 |
Silver chromate | Ag2CrO4 | 1.2 * 10-12 |
Silver iodide | AgI | 8.3 * 10-17 |
Silver sulfate | Ag2SO4 | 1.5 * 10-5 |
Silver sulfide | Ag2S | 6.0 * 10-51 |
Strontium carbonate | SrCO3 | 9.3 * 10-10 |
Tin(II) sulfide | SnS | 1.0 * 10-26 |
Zinc carbonate | ZnCO3 | 1.0 * 10-10 |
Zinc hydroxide | Zn(OH)2 | 3.0 * 10-16 |
Zinc oxalate | ZnC2O4 | 2.7 * 10-8 |
Zinc sulfide | ZnS | 2.0 * 10-25 |
References
- CRC Handbook of Chemistry and Physics, 52nd edition, The Chemical Rubber Co., (1971)
- David W. Oxtoby, H.P. Gillis, Alan Campion, “Principles of Modern Chemistry”, Sixth Edition, Thomson Brooks/Cole, 2008
- Steven S. Zumdahl, “Chemical Principles” 6th Edition, Houghton Mifflin Company, 2009
Key Terms
solubility product, solubility product constants, ksp ,
No comments:
Post a Comment